Ally ranking

>1<  [2]  [3]  [4]  [5]  [6]
Rank Ascending Name Points of best 40 members Total points Members Average points per member Villages Average points per village
1 ~A.P~ 133,974,146 133,974,146 39 3,435,234 13,145 10,192
2 24/7/R 118,540,578 153,840,722 71 2,166,770 15,742 9,772
3 *LGT* 90,421,767 103,934,162 59 1,761,595 10,591 9,813
4 ~LCDO~ 83,159,542 85,616,010 47 1,821,617 8,871 9,651
5 KhAnS 77,637,930 80,216,016 48 1,671,167 8,245 9,729
6 RER 58,037,118 60,411,997 48 1,258,583 6,346 9,519
7 YY 45,971,375 56,501,167 68 830,899 5,977 9,453
8 ASK 44,885,166 44,885,166 31 1,447,908 4,582 9,795
9 SHAN 43,875,677 43,875,677 30 1,462,522 4,475 9,804
10 L.M.N 38,371,156 39,827,937 51 780,939 4,213 9,453
11 TML 36,293,464 37,767,324 50 755,346 4,050 9,325
12 LRDA 35,556,297 38,567,364 58 664,954 4,198 9,187
13 [DS] 32,611,886 32,611,886 36 905,885 3,491 9,341
14 CSTA 30,930,260 31,853,584 52 612,568 3,445 9,246
15 KOT 29,653,307 30,037,753 44 682,676 3,270 9,185
16 SOMBRE 24,676,601 27,564,328 71 388,229 3,296 8,362
17 Moroni 24,450,470 25,787,212 60 429,786 2,862 9,010
18 KKLN-O 18,968,383 22,426,922 98 228,846 2,697 8,315
19 Hrnéus 18,293,970 21,909,572 85 257,759 2,637 8,308
20 ADONF 18,155,177 18,155,177 26 698,276 1,876 9,677

Search TWplus